STANDINGS | ||||||||||
EAST | W-L | Pct. | GB | PF | PF Avg | PA | PA Avg | Div | Streak | Last 5 |
+Malemen | 12-10 | .545 | -- | 2509 | 114.0 | 2587 | 117.6 | 7-5 | W-2 | 4-1 |
*FooMonkeys | 11-11 | .500 | 1.0 | 2720 | 123.6 | 2699 | 122.7 | 8-4 | L-4 | 1-4 |
Hosers | 11-11 | .500 | 1.0 | 2750 | 125.0 | 2634 | 119.7 | 7-5 | W-4 | 4-1 |
Kitchen Utensils | 9-13 | .409 | 3.0 | 2559 | 116.3 | 2597 | 118.0 | 4-8 | L-2 | 1-4 |
Scalpin' Seminoles | 8-14 | .318 | 5.0 | 2395 | 108.9 | 2629 | 119.5 | 4-8 | L-1 | 3-2 |
WEST | W-L | Pct. | GB | PF | PF Avg | PA | PA Avg | Div | Streak | Last 5 |
+Bottom Dwellers | 22-0 | 1.000 | -- | 3013 | 137.0 | 2472 | 112.4 | 12-0 | W-22 | 5-0 |
*Enfuego | 15-7 | .682 | 7.0 | 2808 | 127.6 | 2549 | 115.9 | 6-6 | W-2 | 3-2 |
Rising Suns | 8-14 | .364 | 14.0 | 2532 | 115.1 | 2611 | 118.7 | 4-8 | L-3 | 1-4 |
Toilet Bowl Chumps | 7-15 | .318 | 15.0 | 2438 | 110.8 | 2630 | 119.5 | 5-7 | W-1 | 3-2 |
Hoover Bagless | 7-15 | .318 | 15.0 | 2286 | 103.9 | 2630 | 119.5 | 3-9 | L-5 | 0-5 |
BOX SCORES | |
Playoffs Round 1 | Playoffs Round 2 |